Junior Stand-Fast Block
| Length (mm) | Height (mm) | Width (mm) | Weight (kg) | Type | Pins |
|---|---|---|---|---|---|
| 1600 | 800 | 400 | 1200 | Full block | 4 |
| 1200 | 800 | 400 | 900 | 3/4 block | 3 |
| 800 | 800 | 400 | 600 | 1/2 block | 2 |
| 400 | 800 | 400 | 300 | 1/4 block | 1 |

| Length (mm) | Height (mm) | Width (mm) | Weight (kg) | Type | Pins |
|---|---|---|---|---|---|
| 1600 | 800 | 400 | 1200 | Full block | 4 |
| 1200 | 800 | 400 | 900 | 3/4 block | 3 |
| 800 | 800 | 400 | 600 | 1/2 block | 2 |
| 400 | 800 | 400 | 300 | 1/4 block | 1 |
